|
|  |
 |
|
| DJIA | 10,567.33 | 2.95 | 0.03% |
| Nasdaq | 2,358.95 | 18.27 | 0.78% |
| S&P 500 | 1,145.61 | 5.16 | 0.45% |
| S&P/TSX | 11,961.06 | 42.35 | 0.36% |
| Bovespa | 69,979.28 | 402.90 | 0.58% |
| U.S. Fed Funds Rate | .15 | 0.00 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.54 | 0.03 |
| U.S. 10-Year Treasury | 3.71 | 0.01 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7688 | 2.4128 | 0.0196 |
| Canadian Dollar | 1.0258 | 1.3993 | 0.0114 |
| Euro | 0.7331 | ------ | 0.0081 |
| British Pound | 0.6679 | 0.9111 | 0.0074 |
| Japanese Yen | 90.364 | 123.266 | ------ |
| Swiss Franc | 1.0709 | 1.4608 | 0.0119 |
| U.S. Dollar | ------ | 1.3641 | 0.0111 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 41.18% |
| PWR DB AGRI DOUB | 43.17 | 27.46% |
| FIRST TRUST NYSE | 36.82 | 30.16% |
| FRONTIER-MICRO C | .05 | 25.00% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 527.66 | 2.50 | .48% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 |
| NATURAL GAS FUTR (USD/MMBtu) | 4.564 | 0.005 | 0.11 |
| GOLD 100 OZ FUTR (USD/t oz.) | 1108.500 | 0.400 | 0.04 |
| COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 |
| CORN FUTURE (USd/bu.) | 365.250 | -0.250 | -0.07 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|