| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.94 | -3.01 | 1289.38 | 1301.96 | 1279.88 | 03/10 |
S&P GSCI | 527.66 | 2.50 | 525.79 | 532.85 | 521.26 | 03/10 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 03/10 |
Rogers Intl | 3204.13 | 1.63 | 3197.54 | 3238.47 | 3175.38 | 17:50 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.010 | -0.470 | -0.58 | 23:41 |
GAS OIL FUT (ICE) (USD/MT) | 659.500 | -7.250 | -1.09 | 23:26 |
GASOLINE RBOB FUT (USd/gal.) | 227.100 | -1.410 | -0.62 | 23:39 |
HEATING OIL FUTR (USd/gal.) | 210.760 | -0.860 | -0.41 | 23:26 |
NATURAL GAS FUTR (USD/MMBtu) | 4.560 | 0.001 | 0.02 | 23:43 |
WTI CRUDE FUTURE (USD/bbl.) | 81.590 | -0.500 | -0.61 | 23:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 384.200 | -3.200 | -0.83 | 23:20 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 03/10 |
COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 | 03/10 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 03/10 |
CORN FUTURE (USd/bu.) | 365.250 | -0.250 | -0.07 | 23:39 |
COTTON NO.2 FUTR (USd/lb.) | 79.420 | -0.790 | -0.98 | 23:40 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 03/10 |
LUMBER FUTURE ($/1,000 board ft.) | 285.000 | -3.300 | -1.14 | 22:32 |
OAT FUTURE (USd/bu.) | 213.750 | -4.250 | -1.95 | 23:42 |
ROUGH RICE (CBOT) (USD/cwt) | 12.580 | -0.100 | -0.79 | 23:12 |
SOYBEAN FUTURE (USd/bu.) | 951.750 | -6.250 | -0.65 | 23:44 |
SOYBEAN MEAL FUTR (USD/T.) | 257.900 | -1.300 | -0.50 | 23:44 |
SOYBEAN OIL FUTR (USd/lb.) | 40.660 | -0.360 | -0.88 | 23:42 |
SUGAR #11 (WORLD) (USd/lb.) | 19.690 | -0.630 | -3.10 | 03/10 |
WHEAT FUTURE(CBT) (USd/bu.) | 480.500 | -1.000 | -0.21 | 23:33 |
WHEAT FUTURE(KCB) (USd/bu.) | 489.500 | -1.500 | -0.31 | 23:12 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 22:57 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 335.800 | -1.000 | -0.30 | 23:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1107.900 | -0.200 | -0.02 | 23:44 |
SILVER FUTURE (USD/t oz.) | 16.915 | -0.103 | -0.61 | 23:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 104.950 | -0.075 | -0.07 | 20:48 |
LEAN HOGS FUTURE (USd/lb.) | 80.675 | 0.025 | 0.03 | 22:32 |
LIVE CATTLE FUTR (USd/lb.) | 91.550 | -0.175 | -0.19 | 21:52 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|